ZY series models use a motor-directly-driven gantry Y-axis tool turret, ensuring Y-axis positioning accuracy, milling rigidity, and long-term machine accuracy. |
![]() ![]() |
■ Specifications
| Machine Type | XT05ZY |
| 最大回转直径 Max. swing diameter | 500mm |
| 最大加工直径 Max. machining diameter | 260mm |
| 最大加工长度 Max. machining Length | ----- |
| 主轴端部形式 Spindle nose | A2-5 |
| 主轴电机功率 Spindle motor power | 5.5/7.5 KW |
| 主轴孔直径 Spindle bore | 48mm |
| 主轴最高转速 Max. spindle speed | 6000r/min |
| ZY轴行程 Interpolation of ZY-axis travel | ±50mm |
| X轴行程 X axis | 230mm |
| Z轴行程 Z axis | 380mm |
| X轴快速进给速度 X axis rapid feed speed | 25m/min |
| Z轴快速进给速度 Z axis rapid feed speed | 25m/min |
| X轴电机最大转矩 X axis Max. torque of motor | 25.2N.m |
| Z轴电机最大转矩 Z axis Max. torque of motor | 25.2N.m |
| Y轴电机最大转矩 Y axis Max. torque of motor | 34.5N.m |
| 液压夹紧 Hydraulic clamping 卡盘尺寸 Chuck Size |
6” |
| 伺服刀塔 Servo Tool Turret | 12 工位 |
| 刀方规格 OD tool size | 20x20mm |
| 尾座行程 Tailstock travel | ------ |
| Machine size (L x W x H) | 1850x1470x1750mm |
| Standard weight | 2800KG |
■ Expandable functions of machine tools
|
Fully enclosed stainless steel inner protective layout |
![]() |



